Category
Honeycomb Heat Exchanger Alumina Honeycomb Ceramics
Honeycomb Heat Exchanger Alumina Honeycomb Ceramics Regenerative Thermal/Catalytic Oxidizer (RTO/RCO) are used to destro
Basic Info
Model NO. | ZC-HC |
Application | Refractory |
Material | Cordierite |
Type | Ceramic Parts |
Transport Package | Wooden Box |
Specification | 150*150*150mm, 150*150*300mm |
Trademark | Zhongci |
Origin | China |
HS Code | 6909190000 |
Production Capacity | 10000ton/Year |
Product Description
Honeycomb Heat Exchanger Alumina Honeycomb CeramicsRegenerative Thermal/Catalytic Oxidizer (RTO/RCO) are used to destroy Hazardous Air Pollutants (HAPs), Volatile Organic Compounds (VOCs) and odorous emissions etc, which are extensively applied in the fields of Automotive paint, Chemical industry, Electronic & Electric Manufacturing industry, Contact Combustion System, and so on. Ceramic Honeycomb is specified as structured regenerative media of RTO/RCO
AdvantageVariety of materials & specificationsBig specific surface areaSmall resistance lossLow thermal expansion coefficientHigh water absorb rateOutstanding crack-resistanceChemical & Physical Analysis
Chemical & Physical index | Cordierite | Dense Cordierite | Cordierite- mullite | Mullite | Corundum-mullite | |
Chemical Composition (%) | SiO2 | 45~55 | 45~55 | 35~45 | 25~38 | 20~32 |
AI2O3 | 30~38 | 33~43 | 40~50 | 50~65 | 65~73 | |
MgO | 10~15 | 5~13 | 3~13 | - | - | |
K2O+Na2O | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
Fe2O3 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | |
Thermal Expansion Coefficient 10-6/K-1 | <2 | <4 | <4 | <5 | <7 | |
Specific Heat J/kg·K | 830~900 | 850~950 | 850~1000 | 900~1050 | 900~1100 | |
Working Temperature ºC | <1300 | <1300 | <1350 | <1450 | <1500 | |
PS: we also can make products at your request and actual operating condition. |
Product Specifications
Size(mm) | Hole Qty(N×N) | Hole density(cpsi) | Hole Diameter(mm) | Wall thickness(mm) | Porosity (%) |
150×150×300 | 5×5 | 0.7 | 27 | 2.4 | 81 |
150×150×300 | 13×13 | 4.8 | 9.9 | 1.5 | 74 |
150×150×300 | 20×20 | 11 | 6.0 | 1.4 | 64 |
150×150×300 | 25×25 | 18 | 4.9 | 1.00 | 67 |
150×150×300 | 40×40 | 46 | 3.0 | 0.73 | 64 |
150×150×300 | 43×43 | 53 | 2.79 | 0.67 | 64 |
150×150×300 | 50×50 | 72 | 2.4 | 0.60 | 61 |
150×150×300 | 59×59 | 100 | 2.1 | 0.43 | 68 |
Company InformationPackage&Shipping
Contact Us
Kind Regards Annie PengSales managerPingxiang Zhongci Environmental Ceramics material Co.ltd