Category
Quick Installation Reducing Flange Connect Air Compressor Aluminum Tube
Overview Product Description Detailed Photos Company Profile
Basic Info
Model NO. | DN80-DN100 |
Trademark | "Airtight" |
Origin | Jiangsu, China |
HS Code | 7609000000 |
Product Description
Code | Flange Import | Quick-install Export | A | B | L | D1 | D2 | D3 | Description |
AN17560000 | 50 | 63 | 40 | 16.5 | 94 | 18 | 125 | 165 | Reducer Flange,DN50-DN63 |
AN17650000 | 65 | 50 | 30 | 16.5 | 70 | 18 | 145 | 185 | Reducer Flange,DN63-DN50 |
AN17670000 | 65 | 80 | 45 | 16.5 | 94 | 18 | 145 | 185 | Reducer Flange,DN63-DN80 |
AN17760000 | 80 | 63 | 45 | 16.5 | 99 | 18 | 160 | 200 | Reducer Flange,DN80-DN63 |
AN17780000 | 80 | 100 | 45 | 16.5 | 107 | 18 | 160 | 200 | Reducer Flange,DN80-DN100 |
AN17860000 | 100 | 65 | 45 | 16.5 | 110 | 18 | 180 | 220 | Reducer Flange,DN100-DN63 |
AN17870000 | 100 | 80 | 45 | 16.5 | 110 | 18 | 180 | 220 | Reducer Flange,DN100-DN80 |
AN17890000 | 100 | 125 | 72 | 16.5 | 110 | 18 | 180 | 220 | Reducer Flange,DN100-DN125 |
AN17970000 | 125 | 80 | 45 | 163.5 | 110 | 18 | 210 | 250 | Reducer Flange,DN125-DN80 |
AN17980000 | 125 | 100 | 45 | 16.5 | 110 | 18 | 210 | 250 | Reducer Flange,DN125-DN100 |
AN179C0000 | 125 | 148 | 45 | 16.5 | 110 | 18 | 210 | 250 | Reducer Flange,DN125-DN148 |
AN17A80000 | 150 | 100 | 45 | 22 | 118 | 22 | 240 | 285 | Reducer Flange,DN150-DN100 |
AN17A90000 | 150 | 125 | 45 | 22 | 118 | 22 | 240 | 285 | Reducer Flange,DN150-DN125 |
Detailed Photos
Company Profile