Category
Hunan Silicon Carbide Graphite Rod Bush Sheet Tube
Hunan Silicon Carbide Graphite Rod Bush Sheet Tube Performance for Graphite Ceramic :
Basic Info
Model NO. | Rui Yue |
Usage | Cutting Consumables |
Color | Black Grey |
Application | Industrial Ceramic |
Density | 1.9g/cm3 |
Size | Accept Customized |
Content | 98% |
Max. Working Temperature | 1800 Degree Celsius |
Characteristic | Corrosion Resistance |
Purpose | Metal Smelting |
Features | Good Electrical Conductivity,Strong Antioxidant |
Furnace Type | Used in High Temperature Vacuum Furnace |
Transport Package | Wooden Case |
Specification | According Customer Request |
Trademark | RY |
Origin | Hunan, China |
HS Code | 6909320000 |
Production Capacity | 10000per Month |
Product Description
Hunan Silicon Carbide Graphite Rod Bush Sheet Tube
Performance for Graphite Ceramic :
Item | Unit | High Density | High Purity | Isostatic Pressing |
Bulk Density | g/cm3 | 1.70 | 1.75 | 1.8 |
Resistivity | μΩ·m | 8.5 | 10 | 15 |
Flexural Strength | MPa | 13 | 37 | 40 |
Compressive Strength | MPa | 28 | 45 | 65 |
Ash Content | % | 0.5 | 0.1 | 0.3 |